All models available in lefty as well as Venetian or Florentine cutaway versions.
Body Sizes Quick Comparison
| | Bantam* | D'esque | Axxiom | Colossal | Session |
| Upper Bout width | 11" | 11" | 12" | 12-3/8" | 12" |
| Lower Bout width | 14" | 15-5/8" | 16" | 17" | 16" |
| Body waist | 9" | 9-3/4" | 10" | 10" | 10" |
| Body Length | 19" | 19-7/8" | 20" | 21-1/8" | 20" |
| Depth at Neckblock | 3-3/4" | 3-3/4" | 3-3/4" | 3-3/4" | 3-3/4" |
| Depth at Tailblock | 4-1/2" | 4-3/4" | 4-3/4" | 4-3/4" | 4-3/4" |
*Bantam Model is coming soon.
Common Specs for all Models
| Soundboard Arch | 25' |
| Back Arch | 15' |
| Neck width at nut | 1-3/4" |
| String Spacing at bridge | 2-5/32" |
| Fretboard Arch | 16" |
| Scale Length | 25-1/2" |
| Neck Pitch | 1.8° |
| Headstock Angle | 15° |
| Frets | 20 |
Standard Materials for all Models
| Fret Board 25.5" | Ebony |
| Bridge & Retainer | Ebony |
| Truss Rod Cover | Matches Back & Sides |
| Nut Width | 1.75" |
| String Anchors | GOLD |
| Trap Plate | GOLD |
| Bracing | Adirondack Spruce |
| Kerfed lining | Spanish Cedar |
| Pickguard | Satin Clear |
| Babicz Logo | Mother Of Pearl |
| Finish | High Gloss Nitrocellouse |
| Truss Rod | Double Action |
| Case | Cedar Creek, Custom |